Payment Policy List
Payment Policy List
|
April 2013 |
|||||||||
| Category | As on 31-03-2013 | From 1-4-2013 | Balance | ||||||
| No.of Bills | Balance | No.of Bills | Balance | No.of Bills | Balance | Approved Amt | Cutt off date | Paid Amt | |
| PWD | |||||||||
| Capital-Asphalt | 18 |
14,315,028 |
7 |
4,815,501 | 25 | 19,130,529 | 14,316,000 | 13,847,486 |
|
| Capital-Civil | 66 |
9,962,284 |
40 |
6,167,174 |
106 |
16,129,458 |
9,963,000 |
9,962,284 |
|
| Capital-Electrical | 0 |
0 |
8 |
639,744 |
8 |
639,744 |
0 |
0 |
|
| Capital Roads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emergency-Civil | 19 |
469,935 |
43 |
1,488,898 |
62 |
1,958,833 |
500,000 |
469,935 |
|
| Emergency-Electrical | 18 |
944,840 |
5 |
348,648 |
23 |
1,293,488 |
1,000,000 |
944,840 |
|
| Emergency-Roads | 4 |
125,083 |
0 |
0 |
4 |
125,083 |
150,000 |
125,083 |
|
| Maintenance-Civil | 2 |
91,579 |
1 |
18,861 |
3 |
110,440 |
100,000 |
91,579 |
|
| Maintenance-Electrical | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Maintenance-Roads | 0 |
0 |
2 |
36,653 |
2 |
36,653 |
0 |
0 |
|
| Total | 127 |
25,908,749 |
106 |
13,515,479 |
233 |
39,424,228 |
26,029,000 |
25,441,207 |
|
| Others |
|||||||||
| Advertisement | 30 | 982,862 | 0 | 0 | 30 | 982,862 | 1,000,000 | 982,862 | |
| Hired Vehicle Rent-JCB | 0 | 0 | 2 | 16,200 | 2 | 16,200 | 0 | 0 | |
| Hired Vehicle Rent-Officer | 1 | 19,500 | 11 | 256,835 | 12 | 276,335 | 800,000 | 298,463 | |
| Hired Vehicle Rent-Tractor | 0 | 0 | 6 | 209,500 | 6 | 209,500 | 1,000,000 | 209,500 | |
| Information Technology | 1 | 8,968 | 3 | 33,036 | 4 | 42,004 | 50,000 | 42,004 | |
| Mechanical | 1 | 22,695 | 0 | 0 | 1 | 22,695 | 25,000 | 22,695 | |
| Others Contegency | 2 | 1,103,093 | 59 | 1,607,538 | 61 | 2,710,631 | 5,000,000 | 3,897,916 | |
| StoreGeneral | 13 | 193,710 | 2 | 42,692 | 15 | 236,402 | 240,000 | 236,402 | |
| Ward Cleaning | 42 | 5,546,289 | 39 | 8,787,673 | 81 | 14,333,962 | 15,000,000 | 3,032,285 | |
| Total | 90 | 7,877,117 | 122 | 10,953,474 | 212 | 18,830,591 | 23,115,000 | 8,722,127 | |
| Under 18% | |||||||||
| Economic-40% (18%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Education-40% (18%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| others-20% (18%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0Under 22.75% 45% Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Under 22.75% 55% Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 217 | 33,785,866 | 228 | 24,468,953 | 445 | 58,254,819 | 49,144,000 | 34,163,334 | |
| Special Fund | |||||||||
| 12th Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13th Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRF Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Development Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hubli-DWD-One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KUWASIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lamington School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MLA Fund | 3 | 1,320,769 | 0 | 0 | 3 | 1,320,769 | 0 | 0 | |
| MP Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NRHM-Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Road Project-30 Crore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SFC Fund | 3 | 230,396 | 10 | 108,333 | 13 | 338,729 | 0 | 0 | |
| SFC Electricity | 45 | 123,387,274 | 14 | 23,220,775 | 59 | 146,608,049 | 0 | 0 | |
| SWM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 51 | 124,938,439 | 24 | 23,329,108 | 75 | 148,267,547 | 0 | 0 | |
|
Grand Total |
268 | 158724305 | 252 | 47798061 | 520 | 206522366 | 49,144,000 | 34,163,334 | |

